• Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
TOP 25
HALF
CLOCK
LEADING SCORES
FINAL
  1. St. John'sHARKLESS30
  2. DukeKELLY16
Cameron Indoor StadiumDurham, NC
  MIN REB (O/D) AST FG-A FT-A 3P-A PF ST TO BLK PTS
Harrison * 38 3 (2/1) 0 8-17 2-3 3-8 3 2 1 0 21
Harkless * 35 13 (5/8) 0 13-21 3-6 1-4 4 1 1 0 30
Greene * 35 3 (2/1) 0 4-14 0-0 1-2 3 2 1 0 9
Garrett * 32 5 (4/1) 2 2-8 4-8 0-1 3 2 1 1 8
Pointer * 19 4 (1/3) 1 1-2 0-0 0-0 5 3 3 0 2
Achiuwa 29 5 (2/3) 2 1-3 2-4 0-0 4 0 3 0 4
Stith 12 0 (0/0) 0 1-3 0-0 0-1 3 0 0 0 2
TOTAL 0 33 (16/17) 5 30-68 11-21 5-16 25 10 10 1 76
    44.1% 52.4% 31.2%  
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A PF ST TO BLK PTS
Rivers * 37 3 (0/3) 5 4-11 3-5 1-3 5 1 4 0 12
Dawkins * 35 1 (0/1) 2 4-11 2-2 4-10 1 1 1 0 14
Plumlee, M * 34 17 (6/11) 2 5-8 5-9 0-0 2 1 2 0 15
Kelly * 31 9 (6/3) 2 3-7 10-12 0-0 2 2 3 1 16
Curry * 29 2 (0/2) 1 3-7 2-2 1-4 3 1 2 2 9
Thornton 10 2 (0/2) 0 1-1 3-4 1-1 4 0 1 0 6
Plumlee, M 9 1 (1/0) 0 2-3 4-4 0-0 3 2 1 1 8
Cook 8 1 (1/0) 2 0-3 2-2 0-1 0 0 1 0 2
Hairston 7 2 (1/1) 0 0-2 1-2 0-0 0 0 0 0 1
TOTAL 0 38 (15/23) 14 22-53 32-42 7-19 20 8 15 4 83
    41.5% 76.2% 36.8%  
* Starters
  1 2 T
ST. JOHN'S  (9-12) 29 47 76
DUKE  (18-3) 45 38 83
SI.com
Hot Topics: I'll Have Another Stephen Strasburg Chelsea-Bayern NBA Playoffs All-Star Race NHL Playoffs Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint