• Get the MLB 2K12 Package
  • Give the Gift of SI
    Give the Gift of SI
SI.com Home
TOP 25
HALF
CLOCK
LEADING SCORES
FINAL
  1. West VirginiaJONES20
  2. SyracuseTRICHE18
Carrier DomeSyracuse, NY
  MIN REB (O/D) AST FG-A FT-A 3P-A PF ST TO BLK PTS
Jones * 40 8 (4/4) 0 8-18 2-2 2-4 2 1 2 0 20
Bryant * 39 5 (0/5) 3 4-11 2-2 2-9 2 0 3 0 12
Hinds * 30 5 (3/2) 3 3-5 0-0 0-2 1 1 0 0 6
Kilicli * 27 5 (2/3) 1 2-10 1-5 0-0 2 0 2 1 5
Miles * 10 4 (1/3) 4 0-1 0-0 0-0 2 1 3 0 0
Browne 31 5 (4/1) 3 3-6 4-4 1-2 3 0 1 0 11
Brown 10 1 (0/1) 1 1-2 2-2 1-1 2 0 0 0 5
Rutledge 9 3 (1/2) 1 1-1 0-0 0-0 0 0 2 1 2
Noreen 4 0 (0/0) 0 0-0 0-0 0-0 2 0 1 0 0
TOTAL 0 36 (15/21) 16 22-54 11-15 6-18 16 3 14 2 61
    40.7% 73.3% 33.3%  
* Starters
  MIN REB (O/D) AST FG-A FT-A 3P-A PF ST TO BLK PTS
Joseph * 38 7 (3/4) 3 4-9 5-5 0-3 1 2 2 2 13
Jardine * 27 1 (0/1) 5 3-8 1-2 2-6 1 1 2 0 9
Fair * 26 3 (0/3) 0 3-4 1-2 0-0 0 2 0 0 7
Triche * 24 0 (0/0) 2 7-12 2-2 2-4 0 2 1 0 18
Christmas * 14 1 (0/1) 0 0-0 0-0 0-0 5 1 0 1 0
Waiters 29 0 (0/0) 1 2-9 4-6 0-3 3 1 0 1 8
Moussa Keita 25 4 (1/3) 0 2-2 0-0 0-0 4 1 1 3 4
Southerland 17 4 (1/3) 0 2-6 0-0 0-4 0 1 0 0 4
TOTAL 0 20 (5/15) 11 23-50 13-17 4-20 14 11 6 7 63
    46.0% 76.5% 20.0%  
* Starters
  1 2 T
WEST VIRGINIA  (15-7) 24 37 61
SYRACUSE  (22-1) 28 35 63
SI.com
Hot Topics: I'll Have Another Stephen Strasburg Chelsea-Bayern NBA Playoffs All-Star Race NHL Playoffs Swimsuit
Turner - SI Digital
Terms under which this service is provided to you. Read our privacy guidelines, your California privacy rights, and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint